Main Menu
  • ETFs
  •   >  
Alinma Investment Web Content Viewer

Index

Last Previous Percentage Change Market Value
112.80960000 112.21980000 -0.52% 93,736,120,091.45

Alinma Sukuk ETF

No of Units previous unit price date Previous unit price Current Net asset Value iNAV Date iNAV ETF Constituents
40430130 Oct 21, 2024 10.639467 430,167,564.84 Oct 22, 2024 10.639777
Code Suk Name Coupon Maturity Date Quantity
Code Suk Name Coupon Maturity Date Quantity
5253 صكوك السعودية 7-10-2017 3.20% 25-Oct-2024 28217
5263 صكوك السعودية 7-01-2018 3.45% 24-Jan-2025 15931
5281 صكوك السعودية 27-10-2019 2.17% 23-Apr-2025 30054
5269 صكوك السعودية 07-07-2018 3.62% 25-Jul-2025 11586
5320 صكوك السعودية 05-03-2022 2.60% 17-Mar-2027 63395
5274 صكوك السعودية 10-01-2019 3.90% 23-Jan-2029 40000
Complementary Content
${loading}