Main Menu
  • ETFs
  •   >  
Alinma Investment Web Content Viewer

Index

Last Previous Percentage Change Market Value
108.239847 108.09911 -0.13 120,419,343,229.90

Alinma Sukuk ETF

No of Units previous unit price date Previous unit price Current Net asset Value iNAV Date iNAV ETF Constituents
40430130 Apr 17, 2024 10.482509 423,838,740.78 Apr 18, 2024 10.483239
Code Suk Name Coupon Maturity Date Quantity
Code Suk Name Coupon Maturity Date Quantity
5247 صكوك السعودية 7-08-2017 3.20% 23-Aug-2024 33184
5250 صكوك السعودية 7-09-2017 3.25% 20-Sep-2024 24281
5253 صكوك السعودية 7-10-2017 3.20% 25-Oct-2024 28217
5263 صكوك السعودية 7-01-2018 3.45% 24-Jan-2025 15931
5281 صكوك السعودية 27-10-2019 2.17% 23-Apr-2025 30054
5269 صكوك السعودية 07-07-2018 3.62% 25-Jul-2025 11586
5320 صكوك السعودية 05-03-2022 2.60% 17-Mar-2027 63395
Complementary Content
${loading}